Philip Samuelsson
Philip Samuelsson
Born: July 26, 1991
Leksand, Sweden
Position: D
Height: 6'2"
Weight: 194
Shoot/Catch: Left
Career: 2008-2018
Major league statistics
Philip Samuelsson scored 27 goals and recorded 147 assists in his 571-game career with the Chicago Steel, Wilkes-Barre/Scranton Penguins, Wheeling Nailers, Portland Pirates, Springfield Falcons, St. John's IceCaps, Charlotte Checkers and Lehigh Valley Phantoms. He began playing during the 2008 season and last took the ice during the 2018 campaign.
![]() Chicago Steel |
![]() Wheeling Nailers |
![]() Wilkes-Barre/Scranton Penguins |
![]() Portland Pirates |
![]() Springfield Falcons |
![]() St. John's IceCaps |
![]() Charlotte Checkers |
![]() Lehigh Valley Phantoms |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | USHL | Chicago Steel | 54 | 0 | 22 | 22 | 60 | -1 | 0 | 6 | 0 | 2 | 0 | 0 | 85 | 0.0 |
2011-12 | AHL | Wilkes-Barre/Scranton Penguins | 46 | 1 | 8 | 9 | 26 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |
2011-12 | ECHL | Wheeling Nailers | 5 | 0 | 1 | 1 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2012-13 | AHL | Wilkes-Barre/Scranton Penguins | 65 | 2 | 8 | 10 | 70 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 3.8 |
2013-14 | AHL | Wilkes-Barre/Scranton Penguins | 64 | 3 | 19 | 22 | 66 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 4.2 |
2014-15 | AHL | Portland Pirates | 51 | 5 | 15 | 20 | 31 | +8 | 4 | 0 | 0 | 0 | 0 | 0 | 71 | 7.0 |
2014-15 | AHL | Wilkes-Barre/Scranton Penguins | 22 | 0 | 4 | 4 | 20 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
2015-16 | AHL | Springfield Falcons | 56 | 4 | 27 | 31 | 32 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | 4.1 |
2016-17 | AHL | St. John's IceCaps | 40 | 1 | 4 | 5 | 21 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 2.3 |
2016-17 | AHL | Charlotte Checkers | 25 | 3 | 11 | 14 | 14 | +9 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 7.7 |
2017-18 | AHL | Charlotte Checkers | 76 | 4 | 17 | 21 | 48 | +44 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 3.9 |
2018-19 | AHL | Lehigh Valley Phantoms | 67 | 4 | 11 | 15 | 26 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 5.0 |
Totals | 571 | 27 | 147 | 174 | 425 | 72 | 8 | 6 | 0 | 2 | 0 | 0 | 695 | 3.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | AHL | Wilkes-Barre/Scranton Penguins | 10 | 0 | 1 | 1 | 18 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Wheeling Nailers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Wilkes-Barre/Scranton Penguins | 15 | 0 | 2 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Wilkes-Barre/Scranton Penguins | 8 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2014-15 | AHL | Portland Pirates | 5 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2016-17 | AHL | Charlotte Checkers | 5 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2017-18 | AHL | Charlotte Checkers | 8 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
Totals | 54 | 4 | 9 | 13 | 42 | -8 | 1 | 0 | 0 | 0 | 0 | 44 | 9.1 |